This page contains release notes for each of Emsi’s bi-annual Canada dataruns from the 2018.3 datarun forward. The release notes contain information on major methodology changes included with each datarun.
To read more on Emsi data updates, see this article.
Update to CIP 2016
We will now be using CIP 2016 to categorize PSIS educational attainment data. More specifically, we will be using the variant of CIP 2016 created for the 2018 release of PSIS that includes cannabis-related programs (see Variant of CIP Canada 2016 – Cannabis groupings )
Unless otherwise noted, all data comes from Statistics Canada.
Older Release Notes
Name | Emsi 2022.1 | Emsi 2021.3 | Emsi 2021.1 | Emsi 2020.3 |
---|---|---|---|---|
Released 5/27/22 | NA | NA | Released 10/14/20 | |
Canadian Business Counts (CBC) | December 2021 | June 2021 | December 2020 | June 2020 |
Census 2016 | 2016 | 2016 | 2016 | 2016 |
National Household Survey | 2011 | 2011 | 2011 | 2011 |
Census 2006 | 2006 | 2006 | 2006 | 2006 |
Census 2001 | 2001 | 2001 | 2001 | 2001 |
Survey of Employment, Payrolls and Hours (SEPH) | January 2022 | July 2021 | December 2020 | June 2020 |
Labour Force Survey (LFS) | 2021 | 2020 | 2020 | 2019 |
Canadian Occupation Projection System (COPS) | 2019-2028 | 2019-2028 | 2019-2028 | 2019-2028 |
CANSIM Demographics | 2021 | 2020 | 2020 | 2019 |
Postsecondary Student Information System (PSIS) | 2018/19 | 2018/19 | 2018/19 | 2017/18 |
Symmetric Input-Output Tables | 2019 | 2019 | 2017 | 2017 |
Description | NAICS 2017 | Emsi NAICS 2017 | ||
Farming and Agriculture | 111* – 112* | 1110 | ||
Scenic and Sightseeing Transportation, Other | 4879 | Rolled into 4871 and 4872 | ||
Other Federal Services | 9112, 9113, 9114, 9119 | Rolled into 9112 | ||
Provincial and Territorial Public Administration | 912* | 9120 | ||
Local, Municipal, and Regional Public Administration | 913* | 9130 | ||
International Public Administration | 9191 | Not Included |
Let us know what specific questions we can help you with (we may even add your question to our knowledge base).
Let us know what specific questions we can help you with (we may even add your question to our knowledge base).